Pricing
Yearly2 months free
Starter
$32/monthbilled yearly
Save $78 yearly
Drafts every reply or sends it on its own.
1 connected inbox
Start 7-day trial- Shared inbox, unlimited teammates
- Sorts and labels every email
- AI drafting in your voice
- Auto-replies
- Knowledge base grounding
- 1 email workflow
- Every request owned and tracked to done
- Integrations
- Extra inboxes at $15 a month
Growth
Popular$82/monthbilled yearly
Save $198 yearly
Adds Slack and unlimited workflows.
1 connected inbox
Start 7-day trialEverything in Starter, plus
- Slack integration
- Unlimited email workflows
Business
$207/monthbilled yearly
Save $498 yearly
We set it up for you.
3 connected inboxes
Start 7-day trialEverything in Growth, plus
- Setup done for you
- Priority support
- Custom integrations
Scale
$415/monthbilled yearly
Save $998 yearly
Ten inboxes and onboarding with your team.
10 connected inboxes
Start 7-day trialEverything in Business, plus
- Onboarding session for your team
- Self-hosted deployment
Get more out of your plan
More than ten inboxes
Running more inboxes than Scale covers? We'll price a plan for them.
Customfor 10+ inboxes
Talk to salesCompare plans
Yearly2 months free | Starter$32/monthbilled yearly | GrowthPopular$82/monthbilled yearly | Business$207/monthbilled yearly | Scale$415/monthbilled yearly |
|---|---|---|---|---|
| Usage | ||||
| Connected inboxes | 1 | 1 | 3 | 10 |
| Extra inbox | $15 / mo | $15 / mo | $15 / mo | $15 / mo |
| Shared inbox | ||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Owners and assignment rules | ||||
| Every request tracked to done | ||||
| Double-reply check | ||||
| Claim requests in Slack | - | |||
| Automation | ||||
| Gmail & Outlook | ||||
| AI drafting for you to review | ||||
| Knowledge base | ||||
| Sorts and labels every email | ||||
| Nudge drafts and a 7:30 morning email | ||||
| Auto-replies | ||||
| Email workflows | 1 | Unlimited | Unlimited | Unlimited |
| Integrations & platform | ||||
| Integrations | ||||
| Slack integration | - | |||
| Custom integrations | - | - | ||
| Self-hosted deployment | - | - | - | |
| Onboarding & support | ||||
| Setup done for you | - | - | ||
| Onboarding session for your team | - | - | - | |
| Email support | ||||
| Priority support | - | - | ||
| Security & admin | ||||
| SOC 2 Type II & encryption | ||||
| Audit logs | - | |||
Your email is not training data


Your data stays yours
Never used to train public models.
Encrypted end to end
At rest and in transit.
Scoped access
Only the data it needs, nothing more.
SOC 2 Type II certified. GDPR compliant.
Security overview